[row] [column span='half']This content is in one column[/column] [column span='half']This is in another column[/column] [/row]
[row] Parameters
| Parameter | Description | Required | Values | Default |
|---|---|---|---|---|
| equalheight | Force columns to be equal height, useful when adding a background color to each column in a row | yes, no | no | |
| border_spacing | When using equalheight paramater, allow space between columns | any unit, i.e. 10px | ||
| type | Add type=’table’ to convert the row into a table layout. In this row mode you don’t need to add ‘span’ attributes to the columns themselves and the columns will never wrap. | table |
[column] Parameters
| Parameter | Description | Required | Values | Default |
|---|---|---|---|---|
| span | Width of column | yes | quarter, half, third, twothird, threequarter, 1,2,3,4,5,6,7,8,9,10,11 | |
| span_responsive_medium | Width of column on medium sized devices (tablets) | quarter, half, third, twothird, threequarter, 1,2,3,4,5,6,7,8,9,10,11 | ||
| span_responsive_small | Width of column on small sized devices (mobile) | quarter, half, third, twothird, threequarter, 1,2,3,4,5,6,7,8,9,10,11 | ||
| align | Alignment of column | left, center, right | ||
| align_vertical | Vertical alignment of column. Note this only works when type=’table’ is used on the [row] shortcode. | top, middle, bottom | ||
| padding | Padding in column | any unit, i.e. 20px | ||
| background_color | Background color | Any color, i.e. red | ||
| box_shadow | Background shadow on column | Any CSS box shadow, i.e. box-shadow:0 0 10px #000 |
